TOUR ITINERARY |
||||||||
Mahabaleshwar Packages |
||||||||
MAHABALESHWAR MONSOON SEASON RATE - 2018 |
||||||||
NOTE : PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK INN | 03 NIGHT / 04 DAYS |
02 NIGHT / 03 DAYS |
||||||
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD |
HOTEL SILVARENE | 01.07.2018 TO 31.09.2018 | DELUXE | 7245 | 3393 | 2933 | 5865 | 2760 | 2473 |
*NEAR MARKET | ||||||||
HOTEL HILLWAY INN | 01.07.2018 TO 31.09.2018 |
DELUXE | 7360 | 2760 | 2415 | 5865 | 2415 | 2185 |
(WITHOUT FOOD) | ||||||||
*Indoor Games *Wakable Distance from market 10 minutes. | S.DELUXE A/C | 9775 | 2760 | 2415 | 7475 | 2415 | 2185 | |
HOTEL SAPNA | 01.07.2018 TO 31.09.2018 | DELUXE | 7705 | 3910 | 3450 | 6268 | 3105 | 2875 |
VISHWANATH PALACE | ||||||||
*Near Market (Food at Hotel Sapana ) | S.DELUXE A/C | 9833 | 3910 | 3450 | 7590 | 3105 | 2875 | |
SUNNY CLASSIC (BUDGET ) | 01.07.2018 TO 01.11.2018 | DELUXE | 8050 | 3393 | 3048 | 6325 | 2760 | 2530 |
*Near Market *Food at Hotel Sunny Inter | ||||||||
HOTEL RAHI | 01.07.2018 to 31.09.2018 | DELUXE | 7303 | 3738 | 3393 | 5808 | 2990 | 2760 |
*NEAR MARKET | ||||||||
RAHI PLAZA | 01.07.2018 TO 31.09.2018 | DELUXE (BATH TUB) | 9833 | 4370 | 3680 | 7590 | 3450 | 3105 |
*Indoor Games *Near Market | ||||||||
RAHI FOREST VIEW | 01.07.2018 TO 31.09.2018 | VICEROY | 12823 | 5348 | 4485 | 9488 | 4025 | 3450 |
*PANCHGANI-MAHABALESHWAR ROAD, | EXCELLENCY (BATH TUB) | 14548 | 5750 | 4945 | 10638 | 4370 | 3795 | |
MAHABALESHWAR PALACE | 01.07.2018 TO 31.09.2018 | S.DELUXE | 8395 | 3680 | 3220 | 6613 | 2990 | 2530 |
*Roof Top Swimming Pool *Indoor Games *Near Market | CLASSIC | 9200 | 3680 | 3450 | 7245 | 3048 | 2760 | |
HOTEL DWARKA | 01.07.2018 TO 14.08.2018 | DELUXE NON A/C | 11040 | 3565 | 2530 | 8280 | 2760 | 1955 |
*Garden *Indoor / Outdoor Games *Wakable Distance From Main Market | CLASSIC NON A/C | 12650 | 3335 | 2530 | 9200 | 2760 | 1955 | |
CLASSIC A/C | 14375 | 4140 | 2875 | 10350 | 3105 | 2300 | ||
STONE HOUSE NON A/C | 14375 | 4025 | 2875 | 10350 | 3105 | 2300 | ||
STONE HOUSE A/C | 16100 | 4025 | 2875 | 11500 | 3105 | 2300 | ||
STONE HOUSE VIEW SIDE NON A/C | 16100 | 4600 | 3220 | 11500 | 3680 | 2300 | ||
STONE HOUSE VIEW SIDE A/C | 17825 | 4600 | 3220 | 12650 | 3680 | 2300 | ||
FAMILY NON A/C ( 4 PAX ) | 17135 | 3335 | 2645 | 13225 | 2760 | 1955 | ||
PARK YARD (PARK PLAZA) | 01.07.2018 TO 31.09.2018 | S.DELUXE | 12305 | 4830 | 4485 | 9200 | 3795 | 3565 |
*Swimming Pool, *Garden /Children Park *Indoor / Outdoor Games *Walkable Distance From Market 20 Minutes | HERITAGE | 14375 | 5290 | 4945 | 10580 | 4140 | 3795 | |
EXECUTIVE | 18400 | 5635 | 5290 | 13340 | 4370 | 4025 | ||
COTTAGE (BATH TUB ) | 21850 | 6095 | 5808 | 15870 | 4600 | 4370 | ||
J. S. EXCELLENCY | S.DELUXE (COUPLE ONLY) NON A/C ROOM | 12075 | NA | 4370 | 9085 | NA | 3335 | |
*Main Market *Kid Swimming Pool, *Indoor Games | 01.07.2018 TO 30.09.2018 | EXECUTIVE | 15525 | 5520 | 4370 | 11385 | 4140 | 3565 |
LOTUS (BATH TUB) | 18630 | 5520 | 4370 | 13340 | 4140 | 3565 | ||
**A/C ACCOMODATION PER DAY @ 600/- EXTRA CHARGE & SATURDAY BOOKING SURCHARGE 850/- EXTRA** | ||||||||
HOTEL REGAL | 01.07.208 TO 07.10.2018 | SPLENDID NON A/C | 12593 | 4888 | 4600 | 9315 | 3795 | 3508 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From Market 15 Minutes | ELITE NON A/C (BATH TUB) | 14318 | 4888 | 4600 | 10465 | 3795 | 3508 | |
**A/C Par day 600/- Extra All Rooms** | KABANA COTTAGE NON A/C(JACUZZI) | 18688 | 4888 | 4600 | 13225 | 3795 | 3508 | |
PRATAP HERITAGE | 01.08.2018 TO 31.10.2018 | STANDARD | 13225 | 4945 | 4198 | 10350 | 4025 | 3450 |
S/POOL | STANDARD A/C | 14605 | 5520 | 4543 | 11270 | 4600 | 3738 | |
HONNEY MOON PACKAGE @ Rs.4500/- | HERITAGE (BATH TUB) | 14605 | 5520 | 4543 | 11270 | 4600 | 3738 | |
*Welcome Drink *Any One Night Flower Bed Decoration. *Chocolate Cake. *Masala Milk Every Night For Couple *Surprise Gift! | HERITAGE A/C (BATH TUB) | 15870 | 6095 | 4888 | 12190 | 5175 | 4083 | |
EXECUTIVE (JACUZZI) | 15870 | 6095 | 4888 | 12190 | 5175 | 4083 | ||
EXECUTIVE A/C (JACUZZI) | 17250 | 6670 | 5233 | 13053 | 5750 | 4428 | ||
SUNNY MIDTOWN | 01.07.2018 TO 02.11.2018 | PREMIUM NON A/C | 13283 | 5405 | 4370 | 9890 | 4083 | 3450 |
(BATH TUB) S/POOL | PREMIUM A/C | 14375 | 5578 | 4715 | 10580 | 4255 | 3680 | |
*Swimming Pool, *indoor Games *Near Market | EXECUTIVE NON A/C (JACUZI ) | 14663 | 5578 | 4370 | 10810 | 4255 | 3450 | |
EXECUTIVE A/C (JACUZI ) | 15870 | 5578 | 4715 | 11673 | 4255 | 3680 | ||
SUNNY INTERNATIONAL | 01.07.2018 TO 02.11.2018 | CLUB NON A/C | 15065 | 5405 | 4485 | 11040 | 4025 | 3450 |
*Swimming Pool, *Indoor Games *Near Market | CLUB A/C | 16790 | 5980 | 5405 | 12190 | 4485 | 4083 | |
LOTUS NON A/C | 20930 | 5405 | 4543 | 14950 | 3565 | 3450 | ||
LOTUS A/C | 22598 | 5980 | 5348 | 16100 | 4485 | 4083 | ||
FAMILY NON A/C (4 PAX ) | 29670 | 5463 | 4543 | 21735 | 4025 | 3450 | ||
FAMILY A/C (4 PAX ) | 33178 | 6095 | 5290 | 24035 | 4485 | 4140 | ||
BHARAT HOTEL | 01.07.2018 TO 31.09.2018 | DELUXE NON A/C | 12133 | 4658 | 4025 | 9373 | 3623 | 3220 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From Market 15 Minutes **A/C PER DAY 600/- EXTRA** |
CLASSIC NON A/C | 13570 | 4658 | 4025 | 10638 | 3623 | 3220 | |
EXECUTIVE NON A/C | 16905 | 4658 | 4025 | 12995 | 3623 | 3220 | ||
**A/C PER DAY 600/- EXTRA** | ||||||||
ISHWAR INN RESORT | 01.07.2018 TO 31.09.2018 | DELUXE NON A/C | 13053 | 5233 | 4543 | 9890 | 4255 | 3795 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From Market 15 Minutes | DELUXE A/C | 14375 | 5233 | 4543 | 10753 | 4255 | 3795 | |
DELUXE A/C ( B.TUB ) | 15065 | 5233 | 4543 | 11213 | 4255 | 3795 | ||
HOTEL SUMAN RAJ | 01.07.2018 TO 04.11.2018 WEEK DAYS |
ATTIC A/C | 20988 | 9200 | 7878 | 14950 | 6613 | 5750 |
*Swimming Pool, *Garden / Children Par *Indoor / Outdoor Games *Walkable Distance From Market 25 Minutes | PREMIER A/C | 23173 | 9200 | 7878 | 16388 | 6613 | 5750 | |
PALASH COTTAGE A/C | 25760 | 9200 | 7878 | 17250 | 6613 | 5750 | ||
01.07.2018 TO 04.11.2018 WEEK END |
ATTIC A/C | 24840 | 9200 | 7878 | 17538 | 6613 | 5750 | |
PREMIER A/C | 27025 | 9200 | 7878 | 18975 | 6613 | 5750 | ||
PALASH COTTAGE A/C | 28175 | 9200 | 7878 | 19838 | 6613 | 5750 | ||
KING GARDEN | 01.07.2018 TO 31.09.2018 WEEK DAYS |
PRINCESS A/C | 22080 | 8050 | 6325 | 16215 | 6153 | 5060 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From 45 Minutes | PRINCE A/C | 24035 | 8050 | 6325 | 17710 | 6153 | 5060 | |
ROYAL A/C ( B.TUB ) | 26105 | 8050 | 6325 | 18975 | 6153 | 5060 | ||
KING & QUEEN A/C | 32200 | 8510 | 6785 | 23115 | 6555 | 5290 | ||
01.07.2018 TO 31.09.2018 WEEK END |
PRINCESS A/C | 24035 | 8050 | 6325 | 17710 | 6153 | 5060 | |
PRINCE A/C | 26105 | 8050 | 6325 | 18975 | 6153 | 5060 | ||
ROYAL A/C ( B.TUB ) | 28175 | 8050 | 6325 | 20355 | 6153 | 5060 | ||
KING & QUEEN A/C | 34500 | 8510 | 6785 | 24610 | 6555 | 5290 | ||
HOTEL LAKE VIEW | 01.07.2018 TO 31.09.2018 | CLASSIC NON A/C | 18860 | 6900 | 6900 | 13455 | 5060 | 5060 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From Market 10 Minutes | CLASSIC A/C | 21160 | 6900 | 6900 | 15065 | 5060 | 5060 | |
EXECUTIVE NON A/C | 22425 | 6900 | 6900 | 15870 | 5060 | 5060 | ||
EXECUTIVE A/C | 24840 | 6900 | 6900 | 17365 | 5060 | 5060 | ||
PREMIUM NON A/C | 24150 | 6900 | 6900 | 16905 | 5060 | 5060 | ||
PREMIUM A/C | 26220 | 6900 | 6900 | 18400 | 5060 | 5060 | ||
HOTEL SAKET PLAZA | 01.07.2018 TO 04.11.2018 WEEK DAYS |
LUXURY A/C | 24438 | 10063 | 9200 | 17250 | 7188 | 6613 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From 15 Minutes | CLUB A/C | 25703 | 10063 | 9200 | 18113 | 7188 | 6613 | |
COTTAGE A/C ( JACUZZI ) | 29613 | 10063 | 9200 | 20700 | 7188 | 6613 | ||
PREMIUM QUEEN A/C | 30878 | 100717 | 9200 | 21563 | 7188 | 6613 | ||
PREMIUM KING A/C | 32200 | 10063 | 9200 | 22425 | 7188 | 6613 | ||
01.07.2018 TO 04.11.2018 WEEK END |
LUXURY A/C | 28750 | 10063 | 9200 | 20125 | 7188 | 6613 | |
CLUB A/C | 30073 | 10063 | 9200 | 20988 | 7188 | 6613 | ||
COTTAGE A/C ( JACUZZI ) | 33925 | 10063 | 9200 | 23575 | 7188 | 6613 | ||
PREMIUM QUEEN A/C | 35248 | 10063 | 9200 | 24438 | 7188 | 6613 | ||
PREMIUM KING A/C | 36513 | 10063 | 9200 | 25300 | 7188 | 6613 | ||
GAUTAM HOTEL | 01.07.2018 TO 31.09.2018 WEEK DAYS |
POOL SIDE A/C | 26450 | 8338 | 7245 | 18515 | 5980 | 5290 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance Fro m 20 Minutes | SUPERIOR A/C | 29440 | 8338 | 7245 | 20528 | 5980 | 5290 | |
PREMIER A/C GR.FL | 30418 | 8338 | 7245 | 21160 | 5980 | 5290 | ||
PREMIER A/C FST FL | 33350 | 8338 | 7245 | 23173 | 5980 | 5290 | ||
SIGNATURE A/C | 36225 | 8338 | 7245 | 25128 | 5980 | 5290 | ||
FAMILY ROOM (4 PAX) | 52900 | 8338 | 7245 | 37030 | 5980 | 5290 | ||
01.07.2018 TO 31.09.2018 WEEK END |
POOL SIDE A/C | 30475 | 9258 | 8280 | 21160 | 6613 | 5980 | |
SUPERIOR A/C | 33350 | 9258 | 8280 | 23173 | 6613 | 5980 | ||
PREMIER A/C GR.FL | 34385 | 9258 | 8280 | 23805 | 6613 | 5980 | ||
PREMIER A/C FST FL | 37375 | 9258 | 8280 | 25818 | 6613 | 5980 | ||
SIGNATURE A/C | 40365 | 9258 | 8280 | 27773 | 6613 | 5980 | ||
FAMILY ROOM (4 PAX) | 60835 | 9258 | 8280 | 42320 | 6613 | 5980 | ||
VALLY VIEW RESORT | 01.07.2018 TO 31.09.2018 WEEK DAY |
COZY | 22310 | 7935 | 7073 | 15813 | 5750 | 5175 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Walkable Distance From 7 Minutes | COMFORT | 24438 | 7935 | 7073 | 17250 | 5750 | 5175 | |
CLASSIC | 28750 | 7935 | 7073 | 20125 | 5750 | 5175 | ||
01.07.2018 TO 31.09.2018 WEEK END |
COZY | 24035 | 7935 | 7073 | 16963 | 5750 | 5175 | |
COMFORT | 26163 | 7935 | 7073 | 18400 | 5750 | 5175 | ||
CLASSIC | 32200 | 7935 | 7073 | 22425 | 5750 | 5175 | ||
THE GRAND LEGACY | 01.07.2018 TO 06.11.2018 WEEK DAY |
ELEGANT A/C | 32315 | 11443 | 9603 | 23115 | 8395 | 7188 |
*Swimming Pool, *Garden / Children Park *Indoor / Outdoor Games *Free WiFi (At The Reception lobby ) *Ancient Spa *Market to Distance 6km | LEGACY A/C | 34155 | 11443 | 9603 | 24380 | 8395 | 7188 | |
GRAND A/C | 34155 | 11443 | 9603 | 24380 | 8395 | 7188 | ||
EXOTIC A/C | 35995 | 11443 | 9603 | 25645 | 8395 | 7188 | ||
MAJESTIC A/C | 39330 | 11443 | 9603 | 27715 | 8395 | 7188 | ||
AQUA SULTE A/C (4 PAX) | 73830 | 11443 | 9603 | 52670 | 8395 | 7188 | ||
ELEGANT A/C | 35995 | 12363 | 10580 | 25645 | 9028 | 7820 | ||
01.07.2018 TO 06.11.2018 WEEK END |
LEGACY A/C | 38870 | 12363 | 10580 | 27485 | 9028 | 7820 | |
GRAND A/C | 38870 | 12363 | 10580 | 27485 | 9028 | 7820 | ||
EXOTIC A/C | 40710 | 12363 | 10580 | 28750 | 9028 | 7820 | ||
MAJESTIC A/C | 43930 | 12363 | 10580 | 30820 | 9028 | 7820 | ||
AQUA SULTE A/C (4 PAX) | 80730 | 12363 | 10580 | 57040 | 9028 | 7820 | ||
PACKAG E INCLUDE :- TO & FRO BY A/C SEATING BUS ( NOT VOLVO ), 02 NIGHT /03 NIGHT STAY WITH ALL MEALS ( MORNING BREAKFAST, AFTERNOON. | ||||||||
}} LUNCH, EVEING TEA / COFFEE, NIGHT DINNER ), 2. SIGHTSEEN BY NON A/C SHARING CAR ( 1.MAHABALESHWAR DARSHAN & PANCHAGANI DARSHAN | ||||||||
}} COMBINE TOUR – 4HRS ) | ||||||||
}} Tour Includes | ||||||||
}} A/c Seater Bus Transportation Mumbai-Mahabaleshwar-Mumbai. | ||||||||
}} Ac commodation and Food As Per Plan. | ||||||||
Sight Seeing Point | ||||||||
>> Sightseeing By Share a Taxi. Mahabaleshwar & panchgani Tour Cover Places includes, Old MAHABALESHWAR DARSHAN Panchaganga Mandir,artur point, malkam point, hinking point, eco point, monkey point , Lord shiva temple , aurthers seat, window point, tiger spring ,castle rock, savitri point marjori point , ect. | ||||||||
>> Panchgani Darshan (Places includes Parsi Point, Table Land, mala ,s Jam factory , ect. | ||||||||
>> Package Exclusions: | ||||||||
>> First day breakfast chargeable | ||||||||
>> Additional sightseeing (Which is not included in Tour Included) | ||||||||
>> Municipal local entry, Entrances Fees, Ride, Guide, Tips etc. | ||||||||
>> Any other item not specified in the Package Inclusions | ||||||||
>> VOLVO DIFFERENCE (As per Prevailing Rate on time of booking) | ||||||||
>> AC SLEEPER DIFFERENCE (As per Prevailing Rate on time of booking) | ||||||||
Tour Itinary Bus Package For 3 Nights Stay. | ||||||||
Day 1 : Check In Hotel as per Hotel rules rest of day free. (Lunch & Dinner at Hotel) | ||||||||
Day 2 : After Breakfast proceed for sightseeing 9.30 AM Mahabaleshwar Darshan, & Panchagini tour Cover Ol d Mahabaleshwar, Panchaganga Mandir, lord shiva temple , aurther seat , window point , echo point , hunting point , tiger spring, castle rock, savitri point, monkey point, marjori point, ect. Panchgani Darshan (Places includes Parsi Point, Table Land,mala s , Jam factory.( 4-hour combine sight seeing )Return to Hotel for lunch rest of the day free. (Breakfast, Lunch & Dinner at Hotel) | ||||||||
Dya 3 : Rest Of The Day | ||||||||
Day 4: Check Out time 8.00 AM (Tour Program may be interchange at Mahabaleshwar) | ||||||||
Tour Itinary Bus Package For 2 Nights Stay. | ||||||||
Day 1: After Breakfast proceed for sightseeing Mahabaleshwar Darshan, Panchagini combine tour 4-hour Cover, Old Mahabaleshwar, Panchaganga Mandir, lord shiva temple ,aurther seat, window point, echo point, hunting point, tiger spring, castle rock, savitri point, monkey point, marjori point ect. Panchgani Darshan (Places includes Parsi Point, Table Land, Mala s jam factory,( 4-hour sight seeing) .Return to Hotel for lunch rest of the day free. (Breakfast, Lunch & Dinner at Hotel) | ||||||||
Dya 2 : Rest Of The day | ||||||||
Day 3 : Check Out time 8.00 AM (Tour Program may be interchange at Mahabaleshwar) | ||||||||
Note: Above all Hotels subject to availibility at the time of package confirmation. | ||||||||
THANK YOU |